Biocompatible Frits
PAT Filter Discs
PAT (PEEK alloyed with Teflon) is a polymer alloy developed for the use as biocompatible filter material.
PAT consists of PEEK material, which is sintered with the use of small amount of PTFE Teflon material,
thus combining highest possible mechanical strength with chemical inertness.
| P/N | Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
| 16.062.32.020 | 0.062 / 1.57 | 0.032 / 0.81 | 2 |
| 16.062.32.050 | 0.062 / 1.57 | 0.032 / 0.81 | 5 |
| 16.125.32.020 | 0.125 / 3.18 | 0.032 / 0.81 | 2 |
| 16.125.32.050 | 0.125 / 3.18 | 0.032 / 0.81 | 5 |
| 16.188.32.100 | 0.188 / 4.78 | 0.032 / 0.81 | 10 |
| 16.188.62.020 | 0.188 / 4.78 | 0.062 / 1.57 | 2 |
| 16.188.62.050 | 0.188 / 4.78 | 0.062 / 1.57 | 5 |
| 16.500.32.100 | 0.500 / 12.70 | 0.032 / 0.81 | 10 |
| 16.500.32.050 | 0.500 / 12.70 | 0.032 / 0.81 | 5 |
| 16.750.62.100 | 0.750 / 19.05 | 0.062 / 1.57 | 10 |
Titanium Filter Discs
Titanium filter discs are combining mechanical strength of a metal filter disc with chemical inertness.
| P/N | Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
| 12.181.62.005-00 | 0.181 / 4.60 | 0.062 / 1.57 | 0.5 |
| 12.181.62.020-00 | 0.181 / 4.60 | 0.062 / 1.57 | 2 |
| 12.250.39.005-00 | 0.250 / 6.35 | 0.039 / 0.99 | 0.5 |
| 12.250.39.020-00 | 0.250 / 6.35 | 0.039 / 0.99 | 2 |
| 12.375.62.050-00 | 0.375 / 9.53 | 0.062 / 1.57 | 5 |
PAT Filter Discs PEEK encased
Combine the advantage sof Applied Research PAT biocompatible filter disc and the sealing PEEK ring, resulting in lower filter volume and bandspreading.
| P/N | Ring Diameter in Inch / mm | Frit Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
| 161.200.102.050 | 0.200 / 5.08 | 0.102 / 2.59 | 0.062 / 1.57 | 5 |
| 161.250.188.020 | 0.250 / 6.35 | 0.188 / 4.78 | 0.062 / 1.57 | 2 |
| 161.250.188.050 | 0.250 / 6.35 | 0.188 / 4.78 | 0.062 / 1.57 | 5 |
| 161.250.188.100 | 0.250 / 6.35 | 0.188 / 4.78 | 0.062 / 1.57 | 10 |
| 161.375.312.050 | 0.375 / 9.53 | 0.312 / 7.92 | 0.062 / 1.57 | 5 |
Titanium Filter Discs PEEK Encased
Combine the advantage of Applied Research Titanium biocompatible filter disc with the advantage of hte sealing PEEK ring providing lower filter volume and bandspreading.
| P/N | Ring Diameter in Inch / mm | Frit Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
| 121.250.125-005 | 0.25 / 6.35 | 0.125 / 3.18 | 0.062 / 1.57 | 0.5 |
| 121.250.125-020 | 0.25 / 6.35 | 0.125 / 3.18 | 0.062 / 1.57 | 2 |
| 121.250.153-005 | 0.25 / 6.35 | 0.153 / 3.89 | 0.062 / 1.57 | 0.5 |
| 121.250.153-020 | 0.25 / 6.35 | 0.153 / 3.89 | 0.062 / 1.57 | 2 |
| 121.250.181-005 | 0.25 / 6.35 | 0.181 / 4.60 | 0.062 / 1.57 | 0.5 |
| 121.250.181-020 | 0.25 / 6.35 | 0.181 / 4.60 | 0.062 / 1.57 | 2 |
Please note: Other dimensions are avaialable on request.
Filter discs with the ending -00 are manufactured with a chamfer. Filter discs with the ending -01 do not have a chamfer, but a sharp edge.