Applied Reserarch Europe
  • Home page
  • Products
  • News
  • Catalog
  • About Us
  • Contact Us

Home > Products > Filters and Frits > Biocompatible Frits

Biocompatible Frits

PAT Filter Discs

PAT (PEEK alloyed with Teflon) is a polymer alloy developed for the use as biocompatible filter material. PAT consists of PEEK material, which is sintered with the use of small amount of PTFE Teflon material, thus combining highest possible mechanical strength with chemical inertness.

P/NDiameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
16.062.32.0200.062 / 1.570.032 / 0.812
16.062.32.0500.062 / 1.570.032 / 0.815
16.125.32.0200.125 / 3.180.032 / 0.812
16.125.32.0500.125 / 3.180.032 / 0.815
16.188.32.1000.188 / 4.780.032 / 0.8110
16.188.62.0200.188 / 4.780.062 / 1.572
16.188.62.0500.188 / 4.780.062 / 1.575
16.500.32.1000.500 / 12.700.032 / 0.8110
16.500.32.0500.500 / 12.700.032 / 0.815
16.750.62.1000.750 / 19.050.062 / 1.5710

Titanium Filter Discs

Titanium filter discs are combining mechanical strength of a metal filter disc with chemical inertness.

P/NDiameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
12.181.62.005-000.181 / 4.600.062 / 1.570.5
12.181.62.020-000.181 / 4.600.062 / 1.572
12.250.39.005-000.250 / 6.350.039 / 0.990.5
12.250.39.020-000.250 / 6.350.039 / 0.992
12.375.62.050-000.375 / 9.530.062 / 1.575

PAT Filter Discs PEEK encased

Combine the advantage sof Applied Research PAT biocompatible filter disc and the sealing PEEK ring, resulting in lower filter volume and bandspreading.

P/NRing Diameter in
Inch / mm
Frit Diameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
161.200.102.0500.200 / 5.080.102 / 2.590.062 / 1.575
161.250.188.0200.250 / 6.350.188 / 4.780.062 / 1.572
161.250.188.0500.250 / 6.350.188 / 4.780.062 / 1.575
161.250.188.1000.250 / 6.350.188 / 4.780.062 / 1.5710
161.375.312.0500.375 / 9.530.312 / 7.920.062 / 1.575

Titanium Filter Discs PEEK Encased

Combine the advantage of Applied Research Titanium biocompatible filter disc with the advantage of hte sealing PEEK ring providing lower filter volume and bandspreading.

P/NRing Diameter in
Inch / mm
Frit Diameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
121.250.125-0050.25 / 6.350.125 / 3.180.062 / 1.570.5
121.250.125-0200.25 / 6.350.125 / 3.180.062 / 1.572
121.250.153-0050.25 / 6.350.153 / 3.890.062 / 1.570.5
121.250.153-0200.25 / 6.350.153 / 3.890.062 / 1.572
121.250.181-0050.25 / 6.350.181 / 4.600.062 / 1.570.5
121.250.181-0200.25 / 6.350.181 / 4.600.062 / 1.572

Please note: Other dimensions are avaialable on request.
Filter discs with the ending -00 are manufactured with a chamfer. Filter discs with the ending -01 do not have a chamfer, but a sharp edge.

Top of Page


© Copyright 2005 Applied Research Europe GmbH | +49-30-37 888 754