Tubing and Capillaries
PTFE Tubing (PolyTetraFlourEthylen)
All Natural
| P/N | Description | Pressure (bar/psi) |
| 42.159.018.00 | Tubing, PTFE, 1/16" OD x 0.18 mm ID | 60 / 850 |
| 42.159.025.00 | Tubing, PTFE, 1/16" OD x 0.25 mm ID | 55 / 800 |
| 42.159.050.00 | Tubing, PTFE, 1/16" OD x 0.50 mm ID | 50 / 725 |
| 42.159.075.00 | Tubing, PTFE, 1/16" OD x 0.75 mm ID | 35 / 510 |
| 42.159.100.00 | Tubing, PTFE, 1/16" OD x 1.00 mm ID | 25 / 365 |
| 42.200.170.00 | Tubing, PTFE, 2.00 mm OD x 1.70 mm ID | 10 / 150 |
| 42.318.159.00 | Tubing, PTFE, 1/8" OD x 1/16" ID | 35 / 510 |
| 42.318.240.00 | Tubing, PTFE, 1/8" OD x 2.40 mm ID | 20 / 290 |
| 42.635.475.00 | Tubing, PTFE, 1/4" OD x 4.75 mm ID | 20 / 290 |
| 42.400.300.00 | Tubing, PTFE, 4.00 mm OD x 3.00 mm ID | 20 / 290 |
Solid Colour
| P/N | Description | Pressure (bar/psi) |
| 42.159.025.51 | Tubing, PTFE, 1/16" OD x 0.25 mm ID, blue | 55 / 800 |
| 42.159.050.52 | Tubing, PTFE, 1/16" OD x 0.50 mm ID, orange | 50 / 725 |
| 42.159.075.53 | Tubing, PTFE, 1/16" OD x 0.75 mm ID, green | 35 / 510 |
| 42.159.025.57 | Tubing, PTFE, 1/16" OD x 0.25 mm ID, black | 55 / 725 |
| 42.159.050.57 | Tubing, PTFE, 1/16" OD x 0.50 mm ID, black | 50 / 725 |
Tolerances for PTFE tubing and capillaries is as follows:
| up to 2.0 mm: | +/- 0.10 mm |
| 2.0 mm and above: | +/- 0.20 mm |
All Applied Research PTFE tubings and capillaries are extruded from virgin PTFE manufactured
exclusively by Dupont, the original manufacturer of PTFE material.
We do not add any additives to the original PTFE material, except for colour particles in the solid coloured tubing.
PTFE tubing and capillaries are widely used in all low-pressure laboratory applications. Please be aware that all PTFE
tubing does contain micro-pores in the tubing wall.
These micro-pores allow a quick air exchange.
This is of special consideration for degassed and oxygen-sensitive solvents.
Knitted reaction coils; PTFE Tubing

| P/N ID 0.25 mm | P/N ID 0.50 mm | P/N ID 0.75 mm | length |
| 42.159.025-1 | 42.159.050-1 | 42.159.075-1 | 1 m |
| 42.159.025-2 | 42.159.050-2 | 42.159.075-2 | 2 m |
| 42.159.025-4 | 42.159.050-4 | 42.159.075-4 | 4 m |
| 42.159.025-10 | 42.159.050-10 | 42.159.075-10 | 10 m |
| 42.159.025-20 | 42.159.050-20 | 42.159.075-20 | 20 m |
Note: The data collecected in column ’Pressure’ show the recommended permament
maximum working pressure at room temperature for non-destructive solvents.
Change of solvents and temperature may result in lowered mechanical stability.
Keep in mind that tight bends of the tubing, use of wrong tools for cutting and bad connections
may result in mechanical damage to the tube and by this reduce the pressure stability.