Tubing and Capillaries
SS-Tubing
| P/N | Description |
| 46.079.018.00 | Tubing, SS, 1/32" OD x 0.18 mm ID |
| 46.159.013.00 | Tubing, SS, 1/16" OD x 0.13 mm ID |
| 46.159.018.00 | Tubing, SS, 1/16" OD x 0.18 mm ID |
| 46.159.025.00 | Tubing, SS, 1/16" OD x 0.25 mm ID |
| 46.159.050.00 | Tubing, SS, 1/16" OD x 0.50 mm ID |
| 46.159.075.00 | Tubing, SS, 1/16" OD x 0.75 mm ID |
| 46.159.100.00 | Tubing, SS, 1/16" OD x 1.00 mm ID |
| 46.318.159.00 | Tubing, SS, 1/8" OD x 1/16" ID |
| 46.318.210.00 | Tubing, SS, 1/8" OD x 2.1 mm ID |
| 46.635.460.00 | Tubing, SS, 1/4" OD x 4.6 mm ID |
Tolerances for SS tubing and capillaries is as follows:
| up to 2.0 mm: | +/- 0.025mm |
| 2.0 mm and above: | +/- 0.05 mm |
All of Applied Research SS tubing is welded and annealed.
The tubing is tested according to EN 10204/3.1B
SS-Precut Tubing
| P/N | 100 mm | 250 mm | 300 mm | 500 mm |
| P/N 0.13 mm ID | 46.159.013-10 | 46.159.013-25 | 46.159.013-30 | 46.159.013-50 |
| P/N 0.18 mm ID | 46.159.018-10 | 46.159.018-25 | 46.159.018-30 | 46.159.018-50 |
| P/N 0.25 mm ID | 46.159.025-10 | 46.159.025-25 | 46.159.025-30 | 46.159.025-50 |
| P/N 0.50 mm ID | 46.159.050-10 | 46.159.050-25 | 46.159.050-30 | 46.159.050-50 |
| P/N 0.75 mm ID | 46.159.075-10 | 46.159.075-25 | 46.159.075-30 | 46.159.075-50 |
| P/N 1.00 mm ID | 46.159.100-10 | 46.159.100-25 | 46.159.100-30 | 46.159.100-50 |
Tolerances for SS tubing and capillaries is as follows:
| up to 2.0 mm: | +/- 0.025mm |
| 2.0 mm and above: | +/- 0.05 mm |
|
 |
All of Applied Research SS tubing is welded and annealed.
The tubing is tested according to EN 10204/3.1BS.
Applied Research SS tubing is cut using EDC (electronic discharge) techniques to achieve square and
burr-free end for zero-dead volume connections.
We offer other length and ID on request.