Applied Reserarch Europe
  • Home page
  • Products
  • News
  • Catalog
  • About Us
  • Contact Us

Home > Products > Tubing and Capillaries > PEEK Sample Loops

Tubing and Capillaries

 

 

PEEK Sample Loops

Applied Research PEEK sample loops with volumes of up to 20 μl are manufactured of tubing with the closest tolerance (OD and ID: +/-0.025 mm) available on the market, the UltraT-PEEK tube, which guarantees the smallest volume deviation possible.
The tolerances for tubing used for all other sample loops is OD and ID are +/-0.05 mm.
We offer sample loops with other volumes on request.

VolumeCapillary IDCheminert/RheodyneVICI Valco
1 μl0.064 mm41.001.006-10.141.001.006-10.2
2 μl0.064 mm41.002.006-10.141.002.006-10.2
5 μl0.18 mm41.005.018-12.141.005.018-12.2
10 μl0.25 mm41.010.025-13.141.010.025-13.2
20 μl0.25 mm41.020.025-13.141.020.025-13.2
50 μl0.50 mm41.050.050-14.141.050.050-14.2
100 μl0.50 mm41.100.050-14.141.100.050-14.2
250 μl0.75 mm41.250.075-15.141.250.075-15.2
500 μl0.75 mm41.500.075-15.141.500.075-15.2
1000 μl0.75 mm41.1000.075-15.141.1000.075-15.2

Note: Tolerances and pressure stability for PEEK tubing and capillaries is as described in the PEEK capillary section.

SS Sample Loops

Tolerances for SS tubing and capillaries are +/- 0.025mm for both OD and ID.
All of Applied Research SS tubing is welded and annealed. The tubing is tested according to EN 10204/3.1B. Applied Research SS tubing is cut using EDC (electronic discharge) techniques
to achieve square and burr-free end for zero-dead volume connections.
We offer sample loops with different volumes on request.

VolumeCapillary IDCheminert/RheodyneVICI Valco
5 μl0.18 mm46.005.018-02.146.005.018-02.2
10 μl0.25 mm46.010.025-03.146.010.025-03.2
20 μl0.25 mm46.020.025-03.146.020.025-03.2
50 μl0.50 mm46.050.050-04.146.050.050-04.2
100 μl0.50 mm46.100.050-04.146.100.050-04.2
250 μl0.75 mm46.250.075-05.146.250.075-05.2
500 μl0.75 mm46.500.075-05.146.500.075-05.2
1000 μl0.75 mm46.1000.075-05.146.1000.075-05.2
2 ml1.0 mm46.2000.100-06.146.2000.100-06.2
5 ml1.0 mm46.5000.100-06.146.5000.100-06.2
Top of Page


© Copyright 2005 Applied Research Europe GmbH | +49-30-37 888 754