Tubing and Capillaries
PEEK FlexiTube
|
|
| Type | Coil Resting Position | Coil Extended Position | FlexiTube Fully Extended | Total Tube Lenght |
| 2 | 10 | 30 | 330 | 710 |
| 3 | 20 | 120 | 420 | 945 |
| 4 | 35 | 200 | 500 | 1225 |
| 5 | 50 | 300 | 600 | 1585 |
| 6 | 100 | 400 | 700 | 2060 |
| 7 | 150 | 500 | 900 | 3150 |
| 8 | 170 | 8000 | 1100 | 4710 |
| 9 | 225 | 1100 | 1400 | 6100 |
| 10 | 250 | 1300 | 1600 | 6930 |
Double Striped color coded PEEK tubing UltraT (Extra-Low Tolerance)
| Type | Inner Diameter 0.064 mm | Inner Diameter 0.13 mm | Inner Diameter 0.18 mm | Inner Diameter 0.25 mm |
| 2 | 41.159.006.9002 | 41.159.013.9102 | 41.159.018.9202 | 41.159.025.9302 |
| 3 | 41.159.006.9003 | 41.159.013.9103 | 41.159.018.9203 | 41.159.025.9303 |
| 4 | 41.159.006.9004 | 41.159.013.9104 | 41.159.018.9204 | 41.159.025.9304 |
| 5 | 41.159.006.9005 | 41.159.013.9105 | 41.159.018.9205 | 41.159.025.9305 |
| 6 | 41.159.006.9006 | 41.159.013.9106 | 41.159.018.9206 | 41.159.025.9306 |
| 7 | 41.159.006.9007 | 41.159.013.9107 | 41.159.018.9207 | 41.159.025.9307 |
| 8 | 41.159.006.9008 | 41.159.013.9108 | 41.159.018.9208 | 41.159.025.9308 |
| 9 | 41.159.006.9009 | 41.159.013.9109 | 41.159.018.9209 | 41.159.025.9309 |
| 10 | 41.159.006.9010 | 41.159.013.9110 | 41.159.018.9210 | 41.159.025.9310 |
Striped color coded PEEK tubing
| Type | Inner Diameter 0.13 mm | Inner Diameter 0.18 mm | Inner Diameter 0.25 mm | Inner Diameter 0.50 mm | Inner Diameter 0.75 mm |
| 2 | 41.159.013.0102 | 41.159.018.0202 | 41.159.025.0302 | 41.159.050.0402 | 41.159.075.0502 |
| 3 | 41.159.013.0103 | 41.159.018.0203 | 41.159.025.0303 | 41.159.050.0403 | 41.159.075.0503 |
| 4 | 41.159.013.0104 | 41.159.018.0204 | 41.159.025.0304 | 41.159.050.0404 | 41.159.075.0504 |
| 5 | 41.159.013.0105 | 41.159.018.0205 | 41.159.025.0305 | 41.159.050.0405 | 41.159.075.0505 |
| 6 | 41.159.013.0106 | 41.159.018.0206 | 41.159.025.0306 | 41.159.050.0406 | 41.159.075.0506 |
| 7 | 41.159.013.0107 | 41.159.018.0207 | 41.159.025.0307 | 41.159.050.0407 | 41.159.075.0507 |
| 8 | 41.159.013.0108 | 41.159.018.0208 | 41.159.025.0308 | 41.159.050.0408 | 41.159.075.0508 |
| 9 | 41.159.013.0109 | 41.159.018.0209 | 41.159.025.0309 | 41.159.050.0409 | 41.159.075.0509 |
| 10 | 41.159.013.0110 | 41.159.018.0210 | 41.159.025.0310 | 41.159.050.0410 | 41.159.075.0510 |
Solid color coded PEEK tubing
| Type | Inner Diameter 0.13 mm | Inner Diameter 0.18 mm | Inner Diameter 0.25 mm | Inner Diameter 0.50 mm | Inner Diameter 0.75 mm |
| 2 | 41.159.013.5102 | 41.159.018.5202 | 41.159.025.5302 | 41.159.050.5402 | 41.159.075.5502 |
| 3 | 41.159.013.5103 | 41.159.018.5203 | 41.159.025.5303 | 41.159.050.5403 | 41.159.075.5503 |
| 4 | 41.159.013.5104 | 41.159.018.5204 | 41.159.025.5304 | 41.159.050.5404 | 41.159.075.5504 |
| 5 | 41.159.013.5105 | 41.159.018.5205 | 41.159.025.5305 | 41.159.050.5405 | 41.159.075.5505 |
| 6 | 41.159.013.5106 | 41.159.018.5206 | 41.159.025.5306 | 41.159.050.5406 | 41.159.075.5506 |
| 7 | 41.159.013.5107 | 41.159.018.5207 | 41.159.025.5307 | 41.159.050.5407 | 41.159.075.5507 |
| 8 | 41.159.013.5108 | 41.159.018.5208 | 41.159.025.5308 | 41.159.050.5408 | 41.159.075.5508 |
| 9 | 41.159.013.5109 | 41.159.018.5209 | 41.159.025.5309 | 41.159.050.5409 | 41.159.075.5509 |
| 10 | 41.159.013.5110 | 41.159.018.5210 | 41.159.025.5310 | 41.159.050.5410 | 41.159.075.5510 |
Note: The data collecected in column ’Pressure’ show the recommended permament
maximum working pressure at room temperature for non-destructive solvents.
Change of solvents and temperature may result in lowered mechanical stability.
Keep in mind that tight bends of the tubing, use of wrong tools for cutting and bad connections
may result in mechanical damage to the tube and by this reduce the pressure stability.