Tubing and Capillaries
PEEK Tubing
All of Applied Research PEEK tubing is extruded from virgin PEEK made by Victrex, the original manufacturer of PEEK material.
We do not add any additives to the original PEEK material, except for colour particles in the solid coloured tubing. Striped coloured tubing consists of natural PEEK tubing where a stripe will be added to the outside of the tubing after extrusion.
We always recommend using striped or natural tubing, because PEEK is not stable to all chemicals. Some solvents may react with the PEEK wall material and dissolve the colour particles. Be aware of the limitations of PEEK material concerning solvents, temperature and pressure.
If you are unsure, please get advise before using PEEK tubing.
Ultra-T (Extra-Low Tolerance) +/- 0.025 mm ID and OD
Double Striped color
| P/N | Description | Pressure bar/psi) |
| 41.159.006.90 | Tubing, PEEK, 1/16" OD x 0.064 mm ID, natural | 435 / 6300 |
| 41.159.013.91 | Tubing, PEEK, 1/16" OD x 0.13 mm ID, red | 420 / 6100 |
| 41.159.018.92 | Tubing, PEEK, 1/16" OD x 0.18 mm ID, yellow | 400 / 5800 |
| 41.159.025.93 | Tubing, PEEK, 1/16" OD x 0.25 mm ID, blue | 385 / 5600 |
Standard Tolerance +/- 0.05 mm ID and OD
Striped color
| P/N | Description | Pressure (bar/psi) |
| 41.159.013.01 | Tubing, PEEK, 1/16" OD x 0.13 mm ID, red | 420 / 6100 |
| 41.159.018.02 | Tubing, PEEK, 1/16" OD x 0.18 mm ID, yellow | 400 / 5800 |
| 41.159.025.03 | Tubing, PEEK, 1/16" OD x 0.25 mm ID, blue | 385 / 5600 |
| 41.159.050.04 | Tubing, PEEK, 1/16" OD x 0.50 mm ID, orange | 350 / 4500 |
| 41.159.075.05 | Tubing, PEEK, 1/16" OD x 0.75 mm ID, green | 240 / 3500 |
| 41.159.100.06 | Tubing, PEEK, 1/16" OD x 1.0 mm ID, grey | 165 / 2400 |
| 41.159.140.07 | Tubing, PEEK, 1/16" OD x 1.4 mm ID, black | 50 / 750 |
All Natural
| P/N | Description | Pressure (bar/psi) |
| 41.036.007.00 | Tubing, PEEK, 360 µm OD x 75 µm ID | 355 / 5200 |
| 41.079.013.00 | Tubing, PEEK, 1/32" OD x 0.13 mm ID | 380 / 5500 |
| 41.079.018.00 | Tubing, PEEK, 1/32" OD x 0.18 mm ID | 350 / 5100 |
| 41.079.025.00 | Tubing, PEEK, 1/32" OD x 0.25 mm ID | 310 / 4500 |
| 41.318.075.00 | Tubing, PEEK, 1/8" OD x 0.75 mm ID | 345 / 5000 |
| 41.318.159.00 | Tubing, PEEK, 1/8" OD x 1/16 ID | 220 / 3200 |
| 41.318.200.00 | Tubing, PEEK, 1/8" OD x 2.0 mm ID | 165 / 2400 |
| 41.635.318.00 | Tubing, PEEK, 1/4" OD x 1/8" ID | 225 / 3300 |
Solid color
| P/N | Description | Pressure (bar/psi) |
| 41.159.013.51 | Tubing, PEEK, 1/16" OD x 0.13 mm ID, red | 420 / 6100 |
| 41.159.018.52 | Tubing, PEEK, 1/16" OD x 0.18 mm ID, yellow | 400 / 5800 |
| 41.159.025.53 | Tubing, PEEK, 1/16" OD x 0.25 mm ID, blue | 385 / 5600 |
| 41.159.050.54 | Tubing, PEEK, 1/16" OD x 0.50 mm ID, orange | 350 / 4500 |
| 41.159.075.55 | Tubing, PEEK, 1/16" OD x 0.75 mm ID, green | 240 / 3500 |
Note: The data collecected in column ’Pressure’ show the recommended permament
maximum working pressure at room temperature for non-destructive solvents.
Change of solvents and temperature may result in lowered mechanical stability.
Keep in mind that tight bends of the tubing, use of wrong tools for cutting and bad connections
may result in mechanical damage to the tube and by this reduce the pressure stability.